![]() | Introduction |
![]() | Getting Started |
![]() | Uninstall former versions |
![]() | Installation from USB media |
![]() | Installation from our Website |
![]() | Install Options and System Requirements |
![]() | Using Datagraph in your Network |
![]() | Activate Datagraph-med |
![]() | Selections on the Main Menu |
![]() | View sample data |
![]() | Tools and Default Settings |
![]() | Back Vertex Settings |
![]() | Visual Acuity Type Settings |
![]() | Default Settings |
![]() | Edit List of Surgery Types |
![]() | Enter Data |
![]() | List of Abbreviations |
![]() | First Data Input |
![]() | Handling of Binocular Data |
![]() | Data Form |
![]() | Enter/Edit with Data Form |
![]() | Essential Patient Data |
![]() | Essential Treatment Data |
![]() | Essential Follow-up Data |
![]() | Entering Retreatment Data |
![]() | Data Table |
![]() | The Field Selection Window |
![]() | Enter/Edit with Data Table |
![]() | Graphs |
![]() | Select Graphs |
![]() | Filter Settings for Graphs |
![]() | Standard Graphs |
![]() | Stability |
![]() | Stability (FDA Definition) |
![]() | Safety |
![]() | Predictability |
![]() | Efficacy |
![]() | Defocus Equivalent |
![]() | Patient Population |
![]() | Additional Graphs |
![]() | PreOP CDVA vs. PostOP UDVA |
![]() | Refractive Outcome |
![]() | Contrast Sensitivity |
![]() | Astigmatism Graphs |
![]() | Wavefront Graphs |
![]() | Zernike Rescaling |
![]() | HO RMS |
![]() | Spherical Aberration |
![]() | Coma |
![]() | MTF and HO MTF |
![]() | Strehl Ratio |
![]() | Exporting Graphs |
![]() | Export graphs to PowerPoint |
![]() | Export to Word Documents |
![]() | Modifying Graphs |
![]() | Reports and Nomogram |
![]() | Advanced Nomogram |
![]() | List of Scheduled Surgeries |
![]() | Call for Follow-Up List |
![]() | List of Missing Follow Up |
![]() | List of Patients without Data |
![]() | Data Import |
![]() | Import from Datagraph-med Files |
![]() | Import Data from MS Excel |
![]() | Nidek OPD Scan Import |
![]() | Optikon Scout Data Import |
![]() | Nidek AL-Scan Biometer |
![]() | Data Export |
![]() | Backup |
![]() | Export to Excel |
![]() | EUREQUO Export |
![]() | Setting your EUREQUO ID and Password |
![]() | Data requirements for EUREQUO |
![]() | Validate and finalize your Datasets in EUREQUO |
![]() | General Hints |
![]() | Access Runtime Issues |
![]() | Security Warning Message |
![]() | Other Known Issues |
![]() | Tips & Tricks |
![]() | License Agreement |
© 2014 Ingenieurbüro Pieger GmbH